Distressing Math Collective Archive
Distressing Math Collective Past Schedules
Alishia Nation '23 and Anna Nguyen '25 were the DMC student coordinators for the 2022-2023 academic year.
Fall 2022 DMC Schedule
Sept. 7 |
Various Speakers |
Math Major Summer Experiences Panel |
Sept. 14 | William Dunham, Research Associate in Mathematics at 老王论坛 | 老王论坛 Matriculation Exams from a Century Ago |
Sept. 21 | David Rowe, Professor Emeritus at Johannes Gutenberg University, Mainz, Germany | Emmy Noether (1882-1935): Mathematician Extraordinaire |
Sept. 28 | Kira Hamman, Assistant Teaching Professor of Mathematics and Director of Honors Program at Penn State Mont Alto | To Infinity and Beyond! |
Oct. 5 | Felicia Pursner '25 | Modeling PCOS (Polycystic Ovarian Syndrome) |
Oct. 12 | Fall Break: No DMC | |
Oct. 19 | Chloe Shupe '24 | Homotopical Models for Metric Spaces and Completeness |
Oct. 26 | Nia Hernandez '23 and Malini Rajbhandari '24 | Matrices Whose Field is Inscribed in a Polygon |
Nov. 2 | Am茅rica N谩jera '22 | Valuation of Options |
Nov. 9 | Ziva Myer, Visiting Assistant Professor of Mathematics at 老王论坛 | An Introduction to the Braid Group |
Nov. 16 | Loni Tabb, Associate Professor of Epidemiology and Biostatistics at Drexel University | The Geography of Structural Racism: From Operationalization to Measuring Spatial (and Spatio-Temporal) Heterogeneity - How Important is Residential Segregation? |
Spring 2023 DMC Schedule
Jan. 25 |
Ellie Schumacher '23 |
A Math Major's Summer Recap |
Feb. 1 | Marye Cruz '22 | An Application of Actuarial Math in Retirement |
Feb. 8 | Walter Stromquist, Research Associate in Mathematics at 老王论坛 | The Cubic Function and Other Strange Algebra |
Feb. 15 | Alice Yang '21 | Haar Wavelets in Image Signal Processing |
Feb. 22 | Rosalie Tarsala '23 | Predicting Galactic Redshift Using Symbolic Regression |
March 1 | Avalon Vanis '23 | Reframing Lisa Piccirillo Paper about the Conway Knot |
March 8 | Spring Break: No DMC | |
March 15 | Various Speakers | Applying to Graduate School Panel |
March 22 | Zaynab Ghazi '22 | Lp Estimates of Oscillatory Integral Operators |
March 29 | Amirah Hewitt '22 | GBM Modeling of Renewable and Non-Renewable Stocks |
April 5 | Walter Stromquist, Research Associate in Mathematics at 老王论坛 | The Cubic Function and Other Strange Algebra |
April 12 | Various Speakers | Math Major Alumnae Panel |
April 19 | Savannah Williams, Math Ph.D. Student | The Amazing Spider-Graph: With Great Polynomials Comes Great Responsibility |
April 26 | Yesenia (Nia) Hernandez '23 | An Improved Computational Approach to Measuring the Tightness of Molecular Knots |
2021-2022 DMC Schedule:
Am茅rica N谩jera '22 and Shefali Ramakrishna '22 were the DMC student coordinators for the 2021-2022 academic year.
Fall 2021 DMC Schedule
Spring 2022 DMC Schedule
Jan. 19 |
Ryann McManus '22 |
Summer Internship Opportunities with the NSA |
Jan. 26 | Shefali Ramakrishna '22 | Chip-Firing Games and Gonality Computation |
Feb. 2 | Avalon Vanis '23 | Splines |
Feb. 9 | Heidi He '23 | Polymath Jr. REU: Square-Free Words |
Feb. 16 | Jackie Arroyo '22 | Ethics and the Use of Mathematics, with a Focus on Anti-Racism |
Feb. 23 | Hunter Loftis '23 | |
March 2 | Natalie Meacham '19 | |
March 9 | Spring Break: No DMC | |
March 16 | Valerie Jin '22 | |
March 23 | Sarah Gift '18 | Combinatorial Interpretations of Lucasnomials |
March 30 | Penelope Dunham, Research Associate in Mathematics at 老王论坛 | |
April 6 | Jemma Lorenat, Associate Professor in Mathematics at Pitzer College | |
April 13 | Various Speakers | Math Major Alumnae Panel |
April 20 | Ralph Morrison, Assistant Professor in Mathematics at Williams College |
2020-2021 DMC Schedule: Ellen Lu '21 and Rita Sabri '22 were the DMC student coordinators for the 2020-2021 academic year.
Fall 2020
Sept. 16 |
Various Speakers |
Math Major Summer Experiences Panel |
Sept. 23 | William Dunham, Research Associate in Mathematics at BMC | The Infinitude of Primes: From Euclid to Erdos |
Sept. 30 | Samantha Hall '21 | Towards a Multiscale Computational Model of the Human Complement System for Predicting Immune Response in COVID-19 Patients |
Oct. 7 | Atiqua Hashem '92, Jenny Sichel '10, Alyssa Johnson '10, Nehel Shahid '18 | Chat with Math Alums Sponsored by Career and Civic Engagement Center |
Oct. 14 | Frank Romascavage PhD '17 | How Abstract Algebra Occurs in Formal Languages and Regular Expressions |
Oct. 21 | Katie Coe '21 | Dynamics and Data in the COVID-19 Pandemic |
Oct. 28 | Hezel Gadzikwa '18 | So You Have Majored in Math...Now What? |
Dec. 2 | Johnluca Fenton HC '21 and Liwei Yang '21 | Pioneering a Path for Community Solar in Haverford Township |
Spring 2021
Feb. 17 | Esther Xu '21 | Optimal Control Problem: Pontryagin's Maximum Principle and the Algorithm of Numerical Solutions |
Feb. 24 | Anna Gordon AB/MA '07 | Predictability versus Explainability - a Data Scientist's Dilemma |
March 3 | Mary Miller '14 | HPV Vaccine Coverage: Identifying Key Influencers of Vaccine Attitudes |
March 10 | Grayson Hamrick HC '21 | Energy Investing: Comparing Fossil Fuel and Renewable Energy Stocks Using the Binomial Tree Model |
March 17 | Sandy Chen '21 | Distribution of Greatest Common Divisor of Integers |
March 24 | Orsola Capovilla-Searle '15 | Legendrian Links and Lagrangian Cobordisms |
March 31 | Noelle Sawyer, Assistant Professor of Mathematics at Southwestern University | Walking in Loops to Figure Out Distances |
April 7 | Freda Li AB/MA '14 | What Can Primes Tell Us about Polynomials? |
April 14 | Maggie Wieczorek, Assistant Professor of Mathematics at West Point | Playing with Partitions |
April 21 | Various Speakers | Math Major Alumnae Panel |
April 28 | Dr. Emelie Curl '14 and Dr. Jathan Austin | Blokus: An Introduction to Graph Theory and Combinatorics |
May 5 | Tiffany Jacobo '21 | Fingerprint Compression Using Haar Wavelets |
May 12 | Rita Sabri '22 | How Many Languages? Modeling the Future of Languages |
2019-2020 DMC Schedule: Ellie Lee '20, Aisha Mechery '20, Ellen Lu '22, and Rita Sabri '22 were the DMC student coordinators for the 2019-2020 academic year.
Fall 2019
Sept. 10 |
Various Speakers |
Math Major Summer Experiences Panel | |
Sept. 18 | AJ Vargas, BMC Mathematics Graduate Student | The Geometry of Complex Numbers | |
Sept. 24 | Sandy Chen '21 and Sophia Schein '20 | Mind your P's and Q's: Invariants and Coinvariants of Representations | |
Oct. 1 | William Dunham, Research Associate in Mathematics at 老王论坛 | How Odd are Odd Perfect Numbers? | |
Oct. 9 | Zhuoran Hu '21 and Xiya Wei '20 | Using Statistics to Solve the National Opioid Crisis | |
Oct. 15 | Fall Break: No DMC | ||
Oct. 22 | Various speakers | Math Major Study Abroad Panel | |
Oct. 29 | Jillian Faccone '09 | Applications of Statistics and Data Science in Healthcare | |
Nov. 5 | Corrine Yap, Mathematics Graduate Student at Rutgers University | Uniform Convergence | |
Nov. 12 | Tarik Aougab, Assistant Professor of Mathematics and Statistics at Haverford College | Motivating Differential Geometry with the Theory of Relativity | |
Nov. 19 | Katherine Raoux, Research Associate in Mathematics at 老王论坛 | Slicing Algebraic Varieties and Resolving Singularities | |
Nov. 26 |
|
||
Dec. 3 | Sophie Lu '20 | Portfolio Selection Problem | |
Dec. 10 | Ruth McLeod '19 | The Socio-Economic Impacts of Warehousing in Belvidere, New Jersey | |
Spring 2020
Jan. 28 | Walter Stromquist, Research Associate | Distressing Wallpaper |
Feb. 4 | Charles Marx HC '20 | Disentangling Influence: Using Disentangled Representations to Audit Model Predictions |
Feb. 11 | Qinna Shen, Chair and Associate Professor of German | A Refugee Scholar from Nazi Germany: Emmy Noether and 老王论坛 |
Feb. 18 | Shannon Fisher '20 | Modeling Pollutant Plume Patterns of Proposed PGW Facility |
Feb. 25 | Lindsay Dever, BMC Mathematics Graduate Student | Lines are Circles and Other Weird Phenomena: An Introduction to Hyperbolic Geometry |
March 3 | Kathryn Haymaker '07 | What Do Polynomials Have to Do with My Mixtape? |
March 10 | Spring Break: No DMC | |
March 17 | Penny Dunham, Research Associate | Folding and Math: Origami Old and New |
March 24 | Savannah Williams, BMC Mathematics Graduate Student | |
March 31 | Chelsea Seachord, DELMIA Quintiq | |
April 7 | Irene Lin 鈥20 | |
April 14 | Zainab Saeed '20 | |
April 21 | Meagan Murray-Bruce '20 | |
April 28 | Megan Winner '20 |
Fall 2018 and Spring 2019: Emily Barry '19, Natalie Meacham '19, Cate Roa '19, and Ellie Lee '20 were the DMC student coordinators for the 2018-2019 academic year.
Sept. 12 |
William Dunham, Research Associate at 老王论坛 |
A Morsel from Euler |
Sept. 19 | Fiona Galzarano, National Security Agency | Alice Versus Eve: A Brief History of Cryptology |
Sept. 26 | Various speakers | Math Major Summer Experiences Panel |
Oct. 3 | Natalie Meacham '19 | Web Traffic and Poetry: Extending Memory in Markov Chains |
Oct. 10 | Rose Kaplan-Kelly '17 | Multi-crossing Projections of Legendrian Knots |
Oct. 17 | Fall Break: No DMC | |
Oct. 24 | Various speakers | Math Major Study Abroad Panel |
Oct. 31 | Ceci Silberstein HC '19 | The Future of Tundra Growth Along the Ice Truckers Road |
Nov. 7 | John Bergdall, Assistant Professor of Mathematics at 老王论坛 College | Finding and Counting Points on Curves -- OR -- How to Discover a Million Dollar Problem Using Ancient Technology |
Nov. 14 | Junyan Duan '19 | Managing White-Nose Syndrome in the Presence of Spatial Dynamics |
Nov. 21 | Thanksgiving Break: No DMC | |
Nov. 28 | Christopher Catone, Associate Professor of Mathematics at Albright College | Bridging Calculus and Discrete Math via the Discrete Derivative - OR- Sequences want to be differentiated too! |
Dec. 5 | Catherine Pfaff, Assistant Professor of Mathematics at Queen's University | Symmetries, Outer Space, and the Outer Automorphism Group of the Free Group |
Dec. 12 | Cate Roa '19 | The Black-Scholes Model: Pricing Options and Hedging the Sale |
Jan. 23 |
Haley Varnum '19 |
Group Theory, Topology, and Molecular Structure: Exploring the Intersection of Chemistry and Mathematics |
Jan. 31 | Meagan Murray-Bruce '20 | The Cost and Energy Efficiency of Converting Philadelphia Streetlights to LED |
Feb. 6 | Ioannis Rutledge HC '18 | The Power of Math Beyond BMC |
Feb. 13 | Dan White, BMC Math Graduate Student | The Empty Place in My Space: How Q Complete Me |
Feb. 20 | Inclement Weather: No DMC | |
Feb. 27 | Qinna Shen, Assistant Professor of German at 老王论坛 College | A Refugee Scholar from Nazi Germany: Emmy Noether and 老王论坛 College |
March 6 | Aisha Mechery '20 | Curves on Surfaces |
March 13 | Spring Break: No DMC | |
March 20 | Kat Margaret Phifer '19 | Euclid and His Modern Rivals |
March 27 | Mehendi Siraj '19 | Combinatorial Game Theory |
April 3 | Sowmya Srinivasan '13 | Penrose Tilings |
April 10 | Sanjana Sen '19 | Demand Prediction in Bikeshare - A Citi Bike Case Study |
April 17 | Xinya Wang '19 | Classification of Unknotted Ribbons in the Plane and on the Sphere |
April 24 | Aditi Sriram '19 | Game Theory and the Prisoner's Dilemma |
May 1 | Natalie Meacham '19 | |
May 8 | Zainab Saeed '20 |
Fall 2017 and Spring 2018: Jill Li '18 and Rachel Miller '18 were the DMC student coordinators for the 2017-2018 academic year.
Sept. 21 |
Frank Romascavage, BMC Math Graduate Student |
Fun Times with Fibonacci Numbers |
Sept. 28 |
Various Speakers |
|
Oct. 5 |
Hezel Gadzikwa '18 |
Food Webs and Graph Theory |
Oct. 12 |
William Dunham, Research Associate in Mathematics at 老王论坛 |
|
Nov. 2 |
Sowmya Srinivasan '13 |
Spec-tacular Topology |
Nov. 9 |
Hannah Griggs '18 |
Bayesian Inference and a Doppler Method for Identification of Gravitational Waveforms of Third Body-Accelerated Coalescing Binary Black Holes |
Nov. 16 | Virushi Shah '18 | Markov Chains |
Nov. 30 | Haowen Dong '18 and Nuoya Wang '18 | Air Quality and Policy |
Dec. 7 | Ingrid Bethuel '18 | Affordable Housing and Evictions in Philadelphia |
Dec. 14 | Various speakers | Math Major Study Abroad Panel |
Feb. 15 | Nehel Shahid '18 | Fourier Series |
March 1 | Sergei Tabachnikov, Prof. of Math, Director of Math, Advanced Study Semesters, Penn State University | Proofs (not) from THE BOOK |
March 8 | Haochang Shou, Assistant Professor of Biostatistics, UPenn School of Medicine | Graduate Programs in Biostatistics |
March 22 | Rachel Miller '18 | Math Behind Gerrymandering |
March 29 | Hezel Gadzikwa '18 | Graph Theory |
April 5 | Various speakers | Math Major Study Abroad Panel |
April 12 | Frank Romascavage, BMC Math Graduate Student | Introduction to the von Mangoldt Function |
April 19 | Danielle Smiley, BMC Math Graduate Student | Mathematical Induction |
April 26 | Ingrid Bethuel '18 | A Regression and Spatial Analysis of Evictions in Philadelphia |
May 10 | Rachel Miller '18 and Rachel Terry '18 | How to Make the Most of a Shared Meal: Plan the Last Bite First |
Fall 2016 and Spring 2017: Rose Kaplan-Kelly '17 was the DMC student coordinator for the 2016-2017 academic year.
Sept. 1 |
Walt Stromquist |
The Shapley Value |
Sept. 8 | Hayley Johnson | Measuring the Magnetic Field of a Pulsed Coil: I Know What You Did Last Summer |
Sept. 15 | Bill Dunham | Bertrand Russell at 老王论坛 |
Sept. 22 | Game Night | |
Sept. 29 | Daisy Sudparid | The Physiologically Based Pharmacokinetic Model of MTBE (Methyl Tertiary Butyl Ether) |
Oct. 6 | Frank Romascavage | An Introduction to Big O Notation or If Cheerios Could Do Math |
Oct. 13 | FALL BREAK: No DMC | |
Oct. 20 | Immaculate Langat | Classical Encryption Systems |
Oct. 27 | Lindsay Dever | Generalized Splines on Cycles or A Splattering of Splines |
Nov. 3 | MATH REU/SUMMER INTERNSHIPS PANEL | |
Nov. 10 | Rose Kaplan-Kelly | 0 = 1 |
Nov. 17 | Fergie Leung | A Network Approach to Mental Disorders and Comorbidity |
Nov. 24 | THANKSGIVING BREAK: No DMC | |
Dec. 1 | Penny Dunham | Modern Trends in Origami and Folding |
Dec. 8 | MATH HOLIDAY PARTY: No DMC |
Jan. 19 | Rose Kaplan-Kelly | Cusp Crossing Density of Hyperbolic Knots: Playing With Flowers in Hyperbolic Space |
Jan. 26 | Yiling Bai and Tianyi He | Chutes and Ladders for the Impatient |
Feb. 2 | NO DMC | |
Feb. 9 | NO DMC due to weather | |
Feb. 16 | Isaac Craig | Brouwer Fixed Point Theorem or How Coffee Changed Mathematics |
Feb. 23 | Frank Romascavage | An Introduction to Little O Notation or If Little Cheerios Could Do Math |
March 2 | Hannah Schwartz | What's the point????! or Constantly Peckish: Unifying Mathematics One Cookie at a Time |
March 9 | SPRING BREAK: NO DMC | |
March 16 | Decoding Nazi Secrets Movie | |
March 23 | Rachel Miller | Epic Math Battles of History: Stories of Discoveries in Math |
March 30 | Jillian Brown Faccone '09 | Using Statistics to Measure Business Success: An Application of High-Dimensional Propensity Score Matching to Assess Healthcare Concierge Client Outcomes |
April 6 | Julia Lin | Beating the Taxman or How to Stop an A.I. from Taking Over the World |
April 13 | Pan Hu | The Mathematics Behind Poker |
April 20 | Phuong Nguyen | A Machine Learning Project: Predicting Titanic Survival |
April 27 | Stella Cai | How Google Finds Your Needle in the Web's Haystack |
Sept. 10 | Erica Graham | A mathematical model of insulin-mediated steroid production" OR "Aunt Flo and the terrible, horrible, no good, very bad month" |
Sept. 17 | Maddie Hanson-Colvin | "Finding partial difference sets using tree diagrams" OR "Don't get lost in the forest" |
Sept. 24 | Hayley Johnson | "Schwarzschild Black Holes" OR "Unable to escape the math" |
Oct. 1 | Maddie Hanson-Colvin | "Computations on Trees" OR "Cousins with no character" |
Oct. 8 | Rose Kaplan-Kelly | "Twist Knots: construction and complements" OR "Knot twisted" |
Oct. 22 | Simon Williams | "Happy Numbers" OR "Yes, that is an actual math term" |
Oct. 29 | Maddie Hanson-Colvin | 鈥淟egendarian Concordances and Satellites鈥 OR 鈥淟ooped loops connecting other loops鈥 |
Nov. 5 | Veronica Benson-Moore | 鈥淓stimating Tumor Growth Rates in Vivo鈥 OR 鈥淯sing Math to Look at Things We Don鈥檛 Like to Talk About鈥 |
Nov. 12 | Helen Grundman | "The Davenport Constant" OR "Guaranteeing that some things add up to nothing" |
Nov. 19 | Danielle Smiley | "Frame Theory: Introduction and a connection with Sampling Theory" OR "When being a Basis is too good" |
Dec. 3 | Isabel Averill |
"Newton's Approximation for Pi" OR "What the fluxion?" |
Jan. 28 | Sam Pezzimenti & Hannah Schwartz |
The Wizardry of Whitney's Theorem II "Same guy...Different Theorem" Dedicated to Alan Rickman |
Feb. 4 | Maddie Hanson-Colvin | "Looking for normal rulings" OR "How to avoid remembering too much" |
Feb. 11 | Kathryn Bryant | 鈥淗yperbolic knots and ideal polyhedra鈥 OR 鈥淣ot your average cut-and-paste job鈥 |
Feb. 18 | Simon Williams | "Fixed points of the function Q" OR "Asexual numbers" |
Feb. 25 | Maddie Hanson-Colvin | "Finding Normal Rulings" OR "Why my thesis involves rainbows" |
March 3 | Austin Daughton | 鈥淧rime numbers and Irreducible Polynomials鈥 OR 鈥淲hy 49598666989151226098104244512918 is Interesting鈥 |
March 17 | Melina Koukoutchos | "Harshad Numbers and Shantid Numbers" OR "How Joy-giving Numbers Inspired Peace" |
March 24 | Kewei Qu | 鈥淲hat we talk about when we talk about Artificial Intelligence: AlphaGo, Neural Network, Probability and Linear Algebra鈥 OR 鈥淥h boy, Machines鈥︹ |
March 31 | Jackie Lang | "The BSD Conjecture" OR "How to win a million dollars" |
April 7 | Danielle Smiley | 鈥淟p Boundedness of Singular Integral Operators鈥 OR 鈥淣ot too scary analysis鈥 |
April 14 | Samantha Pezzimenti |
Math Appreciation Week Mathematical Crochet/Knitting Circle: Learn how to crochet a hyperbolic plane! |
April 21 | Maddie Hanson-Colvin | "Constructing Ruling Extensions using Templates and Graphs" OR "Some pretty pictures, bridges for eyes on grids, and maybe a party" |
Sept. 11 | Madeleine Hanson-Colvin | 鈥淎 Game of Cops and Robber on Graphs鈥 or 鈥淭he Wrath of General Petersen鈥 |
Sept. 18 | Madeleine Johnson | "The three variable bracket polynomial of closed alternating three braids" or "No, this does not involve first separating a person's hair into three chunks" |
Sept. 25 | Bingxi Lin | "An empirical test of Persistent Homology with a noisy cosine curve" or "Let's try to capture a circle in 12-dimensional space" |
Oct. 2 | Madeleine Hanson-Colvin | 鈥淐ontinuous-Everywhere Differentiable-Nowhere Functions鈥 or "Why smoothness isn't always what it seems" |
Oct. 9 | Sam Pezzimenti and Hannah Schwartz | "The Wizardry of Whitney's Theorem" |
Oct. 23 | Siv Lu and Lydia Li | "How to make the most of a shared meal" or "Take your last bite first" |
Oct. 30 | Simon Williams | 鈥淭he convergence of limits in non-standard topological spaces鈥 or 鈥淭opology isn鈥檛 always intuitive鈥 |
Nov. 6 | Rose Kaplan-Kelley | 鈥淭ic-Tac-Toe on a Torus鈥 or 鈥淧laying with your food, or at least on the surface of a doughnut鈥 |
Nov. 13 | Madeleine Hanson-Colvin | 鈥淭he guarding strategy for Cops and Robber on graphs鈥 or 鈥淧inning the robber against a wall using cops in trees.鈥 |
Dec. 4 | Frank Romascavage | "Dirichlet Characters Can Be Used To Show That There Are Infinitely Many Primes Congruent To 1 mod 4" or "Characters can be infinitely important" |
Dec. 11 | Kathryn Bryant | 鈥淧arrondo鈥檚 Paradox鈥 or 鈥淧laying to lose鈥 to win鈥 |
Jan. 29 | Madeleine Hanson-Colvin | "Cops and Robbers on Grid Structures" or "Building a Forest of Doom" |
Feb. 26 | Douglass Grundman | 鈥淎re Runge and Kutta your friends?鈥 or 鈥淲here did my satellite go?鈥 |
March 19 | Madeleine Hanson-Colvin | 鈥淎 Mathematical Explication of 鈥楢 Finite Simple Group鈥 鈥 or 鈥淲ho Can Resist Puns and a Cute Song?鈥 |
March 26 | Ziva Myer | "The Topology of Impossible Spaces" or "Don't go chasing Escher's Waterfall" |
April 9 | Maddie Johnson | 鈥淕eodesic Curves on Surfaces of Revolution鈥 or 鈥淗ow to get to London ASAP!鈥 |
April 16 | Isabel Averill | 鈥淐ardono鈥檚 Constructive Proof of the Solution of the Depressed Cubic鈥 or 鈥淩oots, Radishes, and RAGE in 16th Century Italy鈥 |
April 23 | Jonathan DeWitt | 鈥淔ekete鈥檚 Subadditive Lemma鈥 or 鈥淭he Limit Exists But I Have No Idea What It Is鈥 |
April 30 | Sarah Lew | 鈥淭he ins and outs of a Hill cipher matrix鈥 or 鈥淐ryptography from the mind of a nerd鈥 |
Sept. 5 | Eva Goedhart | "Solving a Diophantine Equation or How 2am really helped with my problem!" |
Sept. 12 | Austin Daughton | "A large explicit set of independent numbers or How to get independence without choice" |
Sept. 19 | Sam Pezzimenti | 鈥淲hat鈥檚 behind door number one? Or how not to get zonked in Let鈥檚 Make a Deal or No Deal鈥 |
Sept. 26 | Hannah Schwartz | 鈥淥ne Lovely Family (of graphs)鈥 |
Oct. 3 | Emily Williams | 鈥淭he ECO-IMPACS Research Program鈥 |
Oct. 10 | Elizabeth 鈥淪imon鈥 Williams | 鈥淎rrow鈥檚 Impossibility Theorem鈥 |
Oct. 24 | Frank Romascavage | 鈥淎n Introduction to p-adic numbers鈥 |
Oct. 31 | Orsola Capovilla Sierle | 鈥淢ulti Crossing Knots鈥 |
Nov. 7 | Danqi Luo | "A Clinic Service Location Planning Analysis in the City of Atlanta" |
Nov. 14 | Katherine Engelman | "The Difference in Cubic Fields or An Ideally Squarefull Class." |
Nov. 21 | George Exner | "Infidelity, Gambling, and Squirrels" |
Dec. 5 | Freda Li | "Calculating Determinants" OR "A Trip to Alice's Wonderland" |
Dec. 12 | Henri Drake | "Applications of Algebraic Geometry to Robotics" OR "Domo Arigatou, Mr 2-Dimensional Roboto" |
Jan. 23 | Eva Goedhart | "Who was Diophantus and what's all this about solving his equations?" |
Jan. 30 | Sam Pezzimeni |
"The Braid Group and Other Tangled Topics" OR "Braids aren't just for hair" |
Feb. 6 | Hannah Schwartz | "Not All Tangles are Epic" OR "Don't Forget Your Functors" |
Feb. 20 | Kathryn Bryant | "Drawing 4 Dimensions" OR "Brain Yoga + Pictures" |
Feb. 27 | Katherine Engelman | "Composition of Binary Forms" OR "Two by Two" |
March 20 | Ruby Gonzales & Bluma Millman |
"Talking about the Markov chain and game analysis" OR "chutes and ladders for the impatient" |
March 27 | Douglas Grundman | 鈥淭he Game of Fish, Panzer tanks, and the Total Extinction of Human Life on Earth" |
April 3 | Kriti Shrestha | "Incomplete Character Sums" OR "Math is Primal Instinct" |
April 10 | Ziva Myer | "Generating Families for Legandrians" OR "Making Pictures out of Flip Books of Graphs" |
April 17 | Madeleine Hanson-Colvin | "Perpetual Calendars" OR "Which Singles' Days are Unlucky?" |
April 24 | Freda Li | "Counter Examples in Analysis" OR "Things that Don't Make Sense" |
May 1 | Katherine Engelman | "New Results in (Galois Theory)^(-1)" |
May 8 | Anne Schwartz | "Using Graph Theory to Solve an Old Puzzle鈥 OR 鈥淲ould you rather take a final or play with a puzzle?" |
Sept. 6 | Austin Daughton | 鈥淣umber Theory is a Black Hole鈥 or 鈥淲hy is everyone so attracted to number theory?鈥 |
Sept. 13 | Kathryn Bryant | 鈥淭he Glorious Torus鈥 |
Sept. 20 | Karl Schaffer | 鈥淧olyhedra on a Shoestring鈥 |
Sept. 27 | Ziva Myer | 鈥淟egendary Legendrians: On the Cusp of Understanding Legendrian Knots鈥 |
Oct. 4 | Helen Grundman | 鈥淕roups of Rational Points on Some Elliptic Curves鈥 or 鈥淚t took me way too long to come up with this simple proof鈥 |
Oct. 11 | Sowmya Srinivasan | 鈥淥n Homotopy of Curves鈥 |
Oct. 25 | Danielle Smiley | 鈥淢athematics of Card Tricks鈥 |
Nov. 1 | Samatha Pezzimenti | 鈥淢inimal Degree Parameterizations of the Trefoil and Figure-Eight Knots鈥 |
Nov. 8 | Katherine Engelman | 鈥淣egative Snell鈥檚 Law鈥 or 鈥淗ow I Spent This Summer When I Wasn鈥檛 Knitting Pi鈥 |
Nov. 15 | Alice Erickson | 鈥淣-Dimensional Pyramids鈥 |
Dec. 6 | Helen Grundman | Zero Sum Subsequences |
Dec. 13 | Games Night | |
Jan. 31 | Kess Steuber | 鈥淗omological Algebra鈥 or 鈥淗ow I Learned How to Stop Worrying and Love Math.鈥 |
Feb. 7 | Madeleine Hanson-Colvin | 鈥淭he Sizes of Equivalence Relations on Finite Sets鈥 |
Feb. 21 | Katherine Engelman | 鈥淪mith Numbers鈥 or 鈥淗ow One Man's Phone Number Changed Mathematics鈥 |
Feb. 28 | Kathryn Bryant | 鈥淐alculus Monsters: Everywhere-continuous, Nowhere-differentiable Functions鈥 |
March 7 | Doug Grundman | 鈥淕枚del's Incompleteness Theorem鈥 or 鈥淭ruthiness and Proofiness鈥 |
March 21 | Ziva Myer | 鈥淵ou Cantor Ways Get What You Want -- Cantor Sets, The Cantor Function, and How Calculus Lied to You鈥 |
March 28 | Austin Daughton | 鈥淭he Seven Wonders of Zeta鈥 |
April 4 | Samantha Pezzimenti | "Math and Crafts: Fun with Non-Euclidean Geometry" |
April 11 | Danielle Smiley | 鈥淎n Elementary Proof of Marden鈥檚 Theorem 鈥 a nifty little geometric fact about polynomials of the third degree鈥 |
April 18 | Don Fahey | 鈥淭he Dipole Dance: When Second-Order Terms Get Their Time to Shine鈥 |
April 25 | Madeleine Hanson-Colvin | 鈥淧roving Properties of Addition and Multiplication under the Peano Axioms 鈥 or 鈥 How to Play the Pieces Multiplication and Addition on a Peano鈥 |
May 2 | Bianca Boranda | 鈥淕ames, Games, And More Games: Combinatorial, n Cooperative and Multistage Games鈥 |
Sept. 1 | Chris Micklewright |
Your GPS and the Implicit Function Theorem or Finding Yourself Through Mathematics |
Sept. 8 | Tong Wu | Economic Update: ---Skating on Ice--- |
Sept. 13 | Kathryn Bryant | An Introduction to Hyperbolic Geometry or How I spent my Summer Vacation (Minus the Details) |
Sept. 29 | Sowmya Srinivasan | How to Not Join A Street Gang or A Mathematical Approach to the Social Dynamics of Gang Involvement |
Oct. 6 | Katherine Engelman | Minimal Surfaces and Soap Films or The Mathematics of a Slippery Topic |
Oct. 20 | Danielle Smiley | Predicting an Eclipse with Geometry |
Oct. 27 | Doug Grundman | A Series of Suspicious and Somwhat Silly Proofs Attempting to Establish Once and For All: Are the Majority of Triangles Acute or Obtuse? |
Nov. 3 | Frank Romascavage | A Discussion on Twin Primes |
Nov. 10 | Helen Grundman | Finding Happiness in Mathematics: An Introduction to Happy Numbers |
Nov. 17 | Catherine Owens | Zero Sum Subsequences in Groups or Searching for Something that Adds Up to Nothing |
Dec. 1 | Laura Mansfield | A Gentle Introduction to the Poincare Conjecture |
Jan. 19 | Kathryn Bryant | Uncovering Covering Spaces |
Jan. 26 | Yolanda Yue Shao | A Summer with Biostatistics |
Feb. 2 | Frank Romascavage | Twin Twin Primes Primes Again Again! |
Feb. 9 | Katie Link | Modeling Guinea Worm Disease |
Feb. 23 | Kaushiki Dunusinghe | Driving Your Car With Mathematics: How to Model Energy Use in Cars |
March 1 | Eva Goedhart | News Flash: No Solutions to Diophantine Equations! |
March 15 | Danielle Smiley | Don鈥檛 take your hat off! Logic and fun hat problems |
March 22 | Katherine Engelman | Abelian Forcing Set: Finding Sometimes Commutative Groups |
March 29 | Doug Grundman | How discontinuous can a poor function get? The true story of a distressing function named 鈥淔鈥 |
April 5 | Shuning Yan | Mirror mirror, knot the same? |
April 12 | Katherine Engelman | The logic of probability; Anticipating the unanticipated |
April 19 | Aidan Murphy | An Inverse Zero-Sum Conjecture: When Sequences Won鈥檛 Add up to Nothing |
April 26 | Catherine Owens | A Theorem on the Weighted Davenport Constant |
May 3 | Game Night |
Sept. 2 | Kerstin Baer | Vector Fields Revisited |
Sept. 9 | Hannah Staley | Modeling Pre-Equilibrium Nuclear Reactions |
Sept. 16 | Lise Chlebak | Modeling the Movement of Cilia |
Sept. 23 | Rebecca Rehbhuhn-Glanz | Matrices Whose Powers Have Constant Diagonal |
Sept. 30 | Lise Chlebak | Zombies! |
Oct. 7 | Rebecca Rehbhuhn-Glanz | P-Adic Numbers |
