Deadline and Payment Calendar
Back to Invoice Payments or Reimbursements, Other Payments, and Fellowships
In order to assure payment is issued on a particular payment date below, invoices must be approved in E-Market and Payment Requests must be received by the Controller's Office on the corresponding deadline date.
2024 Payment Dates
*Date changes due to College and bank holidays.
Deadline: Monday, 5 p.m. |
Payment Date: Monday |
---|---|
1/3/2024* | 1/9/2024* |
1/8/2024 | 1/16/2024* |
1/12/2024* | 1/22/2024 |
1/22/2024 | 1/29/2024 |
1/29/2024 | 2/5/2024 |
2/5/2024 | 2/12/2024 |
2/12/2024 | 2/20/2024* |
2/19/2024 | 2/26/2024 |
2/26/2024 | 3/4/2024 |
3/4/2024 | 3/11/2024 |
3/11/2024 | 3/18/2024 |
3/18/2024 | 3/25/2024 |
3/25/2024 | 4/1/2024 |
4/1/2024 | 4/8/2024 |
4/8/2024 | 4/15/2024 |
4/15/2024 | 4/22/2024 |
4/22/2024 | 4/29/2024 |
4/29/2024 | 5/6/2024 |
5/6/2024 | 5/13/2024 |
5/13/2024 | 5/20/2024 |
5/20/2024 | 5/28/2024* |
5/24/2024* | 6/3/2024 |
6/3/2024 | 6/10/2024 |
6/10/2024 | 6/17/2024 |
6/14/2024* | 6/24/2024 |
6/24/2024 | 7/1/2024 |
6/28/2024* | 7/8/2024 |
7/8/2024 | 7/15/2024 |
7/15/2024 | 7/22/2024 |
7/22/2024 | 7/29/2024 |
7/29/2024 | 8/5/2024 |
8/5/2024 | 8/12/2024 |
8/12/2024 | 8/19/2024 |
8/19/2024 | 8/26/2024 |
8/26/2024 | 9/3/2024* |
8/30/2024* | 9/9/2024 |
9/9/2024 | 9/16/2024 |
9/16/2024 | 9/23/2024 |
9/23/2024 | 9/30/2024 |
9/30/2024 | 10/7/2024 |
10/7/2024 | 10/15/2024* |
10/14/2024 | 10/21/2024 |
10/21/2024 | 10/28/2024 |
10/28/2024 | 11/4/2024 |
11/4/2024 | 11/12/2024* |
11/11/2024 | 11/18/2024 |
11/18/2024 | 11/25/2024 |
11/22/2024* | 12/2/2024 |
12/2/2024 | 12/9/2024 |
12/9/2024 | 12/16/2024 |
12/16/2024 | 12/23/2024* (last payment until 1/8/2025) |
winter break | winter break |
Back to Invoice Payments or Reimbursements, Other Payments, and Fellowships