Building Advocates
Building Advocate Program
Every academic and administrative building on Campus has been assigned a Building Advocate. The Advocate is responsible for monitoring the general condition of the building's interior and exterior. If a non-urgent issue is noted in or around a building, contact the Building Advocate. The Advocate will notify Facilities Services. If the issue is urgent, contact Facilities Services directly at x7930 during normal working hours or Campus Safety (x7911) during non-work hours. After contacting Facilities Services, please report the issue to the Advocate.
The Building Advocate will submit all non-urgent issues via e-mail to Facilities Services. The Advocate will receive confirmation that Facilities Services has received the request within one working day. The Advocate receives a monthly status report on all open work orders for their building. Building residents should contact their Advocate concerning status of any work order. The following is a list of the current Advocates by building:
Building | Name | Department | Phone # | |||
---|---|---|---|---|---|---|
Bettws-y-Coed | Ann Ogle | aogle@brynmawr.edu | Psychology | 5010 | ||
Biology/Chemistry/ Geology | Kimberly O'Connell | koconnel@brynmawr.edu | Bio/Chem/Geo | 7374 | ||
Campus Center | Lisa Zernicke | lzernick@brynmawr.edu | Conference and Events | 5058 | ||
Campus Safety - John Maloney Bldg | Campus Safety | 7300 | ||||
Canaday Library | LITS | 5271 | ||||
Canwyll House | Marian Brill | mbrill@brynmawr.edu | Health Professions Advising | 7357 | ||
Cartref Hall | Dining Services | |||||
Dalton Hall | Darren Manley | dmanley1@brynmawr.edu | Anthropology | 5030 | ||
English House | Daniel Parker | dparker1@brynmawr.edu | English |
5306 |
||
Gateway Building | Christine D"Ascenzo | cdascenzo@brynmawr.edu | Enrollment | 5154 | ||
Goodhart | Justin McDaniel | jmcdaniel@brynmawr.edu | Arts | 5210 | ||
Guild Hall | Dean's Office | |||||
Helfarian | RoseMary McNulty | rmcnulty@brynmawr.edu | Alumnae/i Relations & Development | 5121 | ||
Human Resources | ||||||
Old Library | ||||||
Pembroke Dance Studio | Lela Aisha Jones | ljones2@brynmaw.edu | Dance/Arts Program |
5602 |
||
Phebe Anna Thorne School |
|
aulrich@brynmawr.edu | Thorne School |
|
||
Rhys Carpenter Library | Laura Surtees | lsurtees@brynmawr.edu | Library | 7914 | ||
Russian Center | Billie Jo Ember | bember@brynmawr.edu | Russian | 5187 | ||
Schwartz Gym | Courtney Morris | chmorris@brynmawr.edu | Athletics | 7583 | ||
Science Complex | Bob Beyer | rbeyer@brynmawr.edu | Science Support Services | 7492 | ||
Social Work |
|
GSSWSR | 2607 | |||
Student Life and Wellness Center: First Floor | Sharon Kenny | skenny1@brynmawr.edu | Career & Civic Engagement Center | 6523 | ||
Student Life and Wellness Center: Second Floor | Health Center | |||||
Taylor | Betsy Cancelliere | ecancellie@brynmawr.edu | Provost's Office | 5055 | ||
Wyndham House First Floor | Nancy Cassano-George | ncassanoge@brynmawr.edu | Wyndham | 5234 | ||
Wyndham House Second Floor | RoseMary McNulty | rmcnulty@brynmawr.edu |
|
5121 |